Peoria Market Report
$455,572
AVERAGE PRICE OF 543 HOMES$645,950
AVERAGE PRICE OF 3 DISTRESSED HOMES$1,541,071
AVERAGE PRICE OF 14 MULTI-MILLION DOLLAR HOMES$508,109
AVERAGE PRICE OF 86 NEWLY BUILT HOMES$617,389
AVERAGE PRICE OF 152 HOMES WITH A POOL$446,533
AVERAGE PRICE OF 9 REDUCED PRICE HOMESAverage Home
Average Price | $455,572 |
Avg Bedrooms | 3.38 beds |
Avg Bathrooms | 2.52 baths |
Average Price by Bedrooms
1 bedroom | $169,900 |
2 bedrooms | $352,994 |
3 bedrooms | $379,572 |
4 bedrooms | $519,776 |
5 bedrooms | $646,258 |
Peoria Home Price Trends
12/2020 | 11/2020 | 10/2020 | 9/2020 | 8/2020 | |
---|---|---|---|---|---|
Total Listings | 644 | 817 | 847 | 836 | 837 |
Average Price | $456,728 | $439,422 | $444,398 | $441,968 | $432,800 |
Avg Price Change | +3.94% | -1.13% | +0.55% | +2.12% | +0.83% |
Median Price | $389,481 | $375,633 | $378,884 | $378,514 | $366,939 |
Med Price Change | +3.69% | -0.87% | +0.10% | +3.15% | +0.81% |
Avg Bedrooms | 3.44 beds | 3.41 beds | 3.4 beds | 3.4 beds | 3.44 beds |
Avg Bathrooms | 2.56 baths | 2.54 baths | 2.56 baths | 2.56 baths | 2.56 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Adult | 107 | $417,665 | 43 days |
Centennial High School | 40 | $355,669 | 27 days |
Liberty High School | 143 | $555,121 | 70 days |
Peoria High School | 54 | $290,681 | 43 days |
Sunrise Mountain High School | 57 | $504,539 | 40 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 543 | $455,572 | 53 days |
Distressed Homes | 3 | $645,950 | 230 days |
Multi-Million Dollar Homes | 14 | $1,541,071 | 85 days |
Newly Built Homes | 86 | $508,109 | 129 days |
Homes with a Pool | 152 | $617,389 | 41 days |
Reduced Price Homes | 9 | $446,533 | 55 days |