Goodyear Market Report
$430,908
AVERAGE PRICE OF 383 HOMES$270,000
AVERAGE PRICE OF 1 DISTRESSED HOMES$1,300,000
AVERAGE PRICE OF 1 MULTI-MILLION DOLLAR HOMES$410,210
AVERAGE PRICE OF 82 NEWLY BUILT HOMES$493,066
AVERAGE PRICE OF 104 HOMES WITH A POOL$531,080
AVERAGE PRICE OF 11 REDUCED PRICE HOMESAverage Home
Average Price | $430,908 |
Avg Bedrooms | 3.26 beds |
Avg Bathrooms | 2.45 baths |
Average Price by Bedrooms
2 bedrooms | $429,597 |
3 bedrooms | $391,842 |
4 bedrooms | $462,216 |
5 bedrooms | $525,828 |
Goodyear Home Price Trends
1/2021 | 12/2020 | 11/2020 | 10/2020 | 9/2020 | |
---|---|---|---|---|---|
Total Listings | 332 | 395 | 453 | 505 | 517 |
Average Price | $408,957 | $401,143 | $399,246 | $396,478 | $384,951 |
Avg Price Change | +1.95% | +0.48% | +0.70% | +2.99% | +2.87% |
Median Price | $375,033 | $371,572 | $369,407 | $364,141 | $352,673 |
Med Price Change | +0.93% | +0.59% | +1.45% | +3.25% | +1.35% |
Avg Bedrooms | 3.29 beds | 3.3 beds | 3.3 beds | 3.36 beds | 3.4 beds |
Avg Bathrooms | 2.47 baths | 2.47 baths | 2.48 baths | 2.49 baths | 2.48 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Adult | 75 | $472,322 | 34 days |
Desert Edge High School | 71 | $338,794 | 66 days |
Estrella Foothills High School | 94 | $456,770 | 50 days |
Millennium High School | 59 | $451,361 | 46 days |
Verrado High School | 33 | $421,737 | 59 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 383 | $430,908 | 48 days |
Distressed Homes | 1 | $270,000 | 8 days |
Multi-Million Dollar Homes | 1 | $1,300,000 | 25 days |
Newly Built Homes | 82 | $410,210 | 101 days |
Homes with a Pool | 104 | $493,066 | 32 days |
Reduced Price Homes | 11 | $531,080 | 42 days |